Commit graph

12 commits

Author SHA1 Message Date
6147155ce5 add verification checkmark 2026-02-21 01:00:48 +01:00
69d295db73 add new strings 2026-02-13 02:10:05 +01:00
9d04e9e1d0 update strings 2026-01-22 23:58:45 +01:00
20f3c2f0a4 add new strings 2026-01-17 19:01:47 +01:00
c1dc14a53f improve error messages 2026-01-17 17:20:12 +01:00
471fed328f add group limit size 2026-01-17 17:05:04 +01:00
4096b34280 adds new strings 2026-01-17 16:57:47 +01:00
775c0ffd95 add new string 2026-01-14 22:54:58 +01:00
2c12b3fe70 add new strings 2026-01-14 22:30:08 +01:00
837d12667c remove unused strings 2026-01-13 14:36:14 +01:00
b9d475c287 add de 2026-01-10 15:14:47 +01:00
35d39a0d9b Added translation using Weblate (German) 2026-01-10 14:01:42 +00:00